Highway Federal Credit Union offers members the ability to borrow money for nearly any purpose at attractive rates.
Motor Cycle Loans
Used Vehicles – 36 months or less – 90% Financing**
Fair Isaac Risk Score | Never Titled | Used 2019 | Used 2018-2016 | Used 2015-2013 | 8 Years or Older |
725-850 | 2.99% APR | 3.75% APR | 4.25% APR | 4.75% APR | 5.50% APR |
690-724 | 3.50% APR | 4.00% APR | 4.50% APR | 5.00% APR | 6.00% APR |
650-689 | 5.25% APR | 5.75% APR | 6.25% APR | 6.75% APR | 7.50% APR |
625-649 | 9.00% APR | 9.50% APR | 10.00% APR | 11.50% APR | 12.50% APR |
<624 or None** | 11.50% APR | 12.00% APR | 12.50% APR | 13.50% APR | 14.50% APR |
Used Vehicles – 37 Months (Up To 72) – 90% Financing**
Fair Isaac Risk Score | Never Titled | Used 2019 | Used 2018-2016 | Used 2015-2013 | 8 Years or Older |
725-850 | 3.99% APR | 4.25% APR | 4.75% APR | 5.25% APR | 6.25% APR |
690-724 | 4.50% APR | 4.75% APR | 5.25% APR | 5.50% APR | 6.75% APR |
650-689 | 5.25% APR | 6.00% APR | 6.50% APR | 7.00% APR | 7.50% APR |
625-649 | 9.25% APR | 10.00% APR | 11.25% APR | 12.00% APR | 13.50% APR |
<624 or None** | 12.50% APR | 13.00% APR | 13.75% APR | 14.25% APR | 14.95% APR |
Fair Isaac Score Variables
Current home owner, add 15 points
Debt ratio lower than 45%, add 10 points
Same profession for 5 years, add 5 points
Direct Deposit, add 15 points
Past due amounts, subtract 15 points
debt ratio over 45%, subtract 10 points
Delinquent on more than 1 loan, subtract 10 points
Public Records, subtract 30 points
Motorcycle, Boat, Watercraft, & ATV Loans
6 Years | 5 Years w/ max $15,000 |
|
|
Maximum term 72 Months
|
Maximum term 60 Months
|
All rates on this site are subject to change with or without notice. Rates on Web Site do not necessarily reflect current rates, although we do our best to keep the site updated. Please call us directly or come visit to confirm any terms and all rates.
Click here for a loan application that you may print out.
We also are offering a special rate on our Visa Credit card of 6.99% on new purchases. Offer subject to change without notice.
To determine your monthly loan payment, please enter the following information in our loan calculator:
- The amount you wish to borrow
- The number of years to pay back the loan
- The interest rate for the type of loan you would like
The total shown is your estimated monthly loan payment.